Period
as of
Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
Q3'24
30/09/2024
Financial Data
Assets 4,733.31 5,543.05 5,559.75 5,179.21
Liabilities 1,524.12 1,420.00 2,831.61 2,566.12
Equity 3,025.62 3,893.84 2,485.62 2,399.13
Paid-up Capital 5,065.17 6,565.39 6,565.48 6,565.48
Revenue 306.56 371.53 760.75 522.51
Net Profit -12.23 -211.71 -1,408.47 -33.48
EPS (Baht) - -0.02 -0.11 -