Filter Dates:
From / / To / /

Historical price from Oct 01, 2024 to Nov 13, 2024

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(16/10/2024 to 30/10/2024)
0.12 0.14 0.10 0.13 142,335,736 16,724,874
Previous 4 weeks
(17/09/2024 to 15/10/2024)
0.11 0.15 0.10 0.12 214,635,720 27,034,760
Daily Historical Data
13/11/2024 0.13 0.14 0.13 0.13 2,945,701 383,310
12/11/2024 0.14 0.15 0.13 0.13 6,089,301 813,986
11/11/2024 0.13 0.15 0.12 0.14 70,157,363 9,857,170
08/11/2024 0.13 0.13 0.12 0.13 1,878,110 230,668
07/11/2024 0.13 0.13 0.12 0.13 2,844,200 355,478
06/11/2024 0.13 0.13 0.12 0.13 2,252,704 281,823
05/11/2024 0.13 0.13 0.12 0.13 2,139,209 261,909
04/11/2024 0.12 0.13 0.12 0.13 1,422,592 174,122
01/11/2024 0.13 0.13 0.12 0.13 3,393,904 408,662
31/10/2024 0.13 0.13 0.12 0.13 1,283,405 166,297
30/10/2024 0.14 0.14 0.12 0.13 3,972,900 509,400
29/10/2024 0.13 0.14 0.12 0.14 10,498,101 1,366,843
28/10/2024 0.12 0.13 0.12 0.13 14,948,470 1,927,336
25/10/2024 0.12 0.13 0.11 0.12 19,336,600 2,315,441
24/10/2024 0.10 0.12 0.10 0.11 21,948,052 2,621,473
22/10/2024 0.12 0.12 0.10 0.11 27,738,300 3,051,894
21/10/2024 0.12 0.12 0.10 0.12 27,629,807 3,041,475
18/10/2024 0.12 0.13 0.11 0.12 1,658,600 199,217
17/10/2024 0.12 0.13 0.11 0.12 8,787,725 1,042,692
16/10/2024 0.12 0.13 0.11 0.12 5,817,181 649,103
15/10/2024 0.11 0.13 0.11 0.12 17,986,004 2,148,658
11/10/2024 0.13 0.13 0.11 0.11 26,567,254 2,955,707
10/10/2024 0.12 0.13 0.11 0.13 1,421,043 168,660
09/10/2024 0.12 0.13 0.11 0.12 5,633,611 673,570
08/10/2024 0.13 0.13 0.11 0.12 8,334,800 1,000,342
07/10/2024 0.12 0.13 0.12 0.12 3,468,109 418,560
04/10/2024 0.13 0.13 0.12 0.13 1,579,263 190,723
03/10/2024 0.13 0.13 0.12 0.12 5,302,952 666,365
02/10/2024 0.14 0.14 0.12 0.13 8,211,915 1,068,817
01/10/2024 0.13 0.14 0.13 0.14 15,400,960 2,044,470
Remark : Volume from SET main board.