Filter Dates:
From / / To / /

Historical price from Nov 01, 2023 to Dec 08, 2023

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(10/11/2023 to 23/11/2023)
0.18 0.19 0.15 0.18 211,498,126 36,209,934
Previous 4 weeks
(11/10/2023 to 09/11/2023)
0.18 0.20 0.17 0.18 190,657,056 33,946,469
Daily Historical Data
08/12/2023 0.21 0.22 0.20 0.20 21,180,400 4,410,517
07/12/2023 0.22 0.22 0.20 0.21 59,785,602 12,565,270
06/12/2023 0.20 0.22 0.20 0.21 152,007,951 32,397,335
04/12/2023 0.18 0.20 0.18 0.19 61,186,000 11,603,956
01/12/2023 0.18 0.18 0.17 0.18 2,599,160 466,362
30/11/2023 0.18 0.18 0.17 0.17 1,793,314 309,966
29/11/2023 0.18 0.19 0.17 0.18 15,693,013 2,815,615
28/11/2023 0.18 0.18 0.17 0.17 4,374,498 752,717
27/11/2023 0.17 0.18 0.17 0.17 1,994,900 342,369
24/11/2023 0.18 0.19 0.17 0.18 10,140,993 1,824,913
23/11/2023 0.17 0.19 0.17 0.18 64,032,658 11,649,794
22/11/2023 0.17 0.18 0.17 0.17 7,301,850 1,241,412
21/11/2023 0.17 0.18 0.17 0.17 5,844,111 993,679
20/11/2023 0.18 0.18 0.17 0.17 4,634,221 788,797
17/11/2023 0.17 0.18 0.16 0.17 5,473,030 950,546
16/11/2023 0.17 0.18 0.16 0.17 15,330,219 2,606,713
15/11/2023 0.16 0.18 0.15 0.17 24,251,841 4,098,900
14/11/2023 0.16 0.17 0.15 0.16 51,049,533 8,172,013
13/11/2023 0.17 0.18 0.16 0.16 14,795,947 2,511,470
10/11/2023 0.18 0.18 0.17 0.17 18,784,716 3,196,610
09/11/2023 0.17 0.18 0.17 0.18 7,163,842 1,232,887
08/11/2023 0.18 0.18 0.17 0.17 6,965,366 1,192,933
07/11/2023 0.17 0.18 0.17 0.17 4,469,710 771,871
06/11/2023 0.18 0.18 0.17 0.17 31,073,012 5,300,445
03/11/2023 0.17 0.18 0.17 0.18 3,091,461 546,465
02/11/2023 0.18 0.18 0.17 0.18 6,320,937 1,119,700
01/11/2023 0.18 0.18 0.17 0.17 10,104,937 1,729,716
Remark : Volume from SET main board.