Filter Dates:
From / / To / /

Historical price from Jan 02, 2025 to Feb 07, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(13/01/2025 to 24/01/2025)
0.14 0.14 0.12 0.13 32,294,675 4,214,108
Previous 4 weeks
(12/12/2024 to 10/01/2025)
0.13 0.16 0.11 0.14 273,350,165 37,669,736
Daily Historical Data
07/02/2025 0.11 0.12 0.11 0.12 4,515,860 497,359
06/02/2025 0.12 0.12 0.11 0.12 8,137,902 970
05/02/2025 0.12 0.13 0.12 0.12 703,600 84,467
04/02/2025 0.12 0.13 0.12 0.12 961,497 115,504
03/02/2025 0.13 0.13 0.12 0.12 6,465,101 784,103
31/01/2025 0.13 0.13 0.12 0.12 867,200 104,495
30/01/2025 0.12 0.13 0.12 0.13 867,500 105,528
29/01/2025 0.12 0.13 0.12 0.12 3,868,960 485,565
28/01/2025 0.13 0.13 0.12 0.13 2,715,719 351,988
27/01/2025 0.13 0.14 0.12 0.13 1,879,900 243,734
24/01/2025 0.13 0.14 0.12 0.13 1,010,200 130,271
23/01/2025 0.13 0.14 0.12 0.13 832,900 108,277
22/01/2025 0.13 0.14 0.12 0.13 9,908,615 1,286,799
21/01/2025 0.13 0.14 0.13 0.13 1,704,205 221,684
20/01/2025 0.14 0.14 0.12 0.13 3,484,053 453,216
17/01/2025 0.14 0.14 0.12 0.14 6,637,900 862,992
16/01/2025 0.14 0.14 0.13 0.13 298,602 39,208
15/01/2025 0.13 0.14 0.13 0.13 2,073,498 270,101
14/01/2025 0.13 0.14 0.13 0.13 3,844,600 499,883
13/01/2025 0.14 0.14 0.13 0.13 2,500,102 341,677
10/01/2025 0.14 0.15 0.13 0.14 4,309,100 600,791
09/01/2025 0.15 0.15 0.13 0.14 13,085,100 1,841,775
08/01/2025 0.13 0.16 0.13 0.15 24,444,304 3,644,766
07/01/2025 0.14 0.14 0.13 0.14 8,855,322 1,195,537
06/01/2025 0.14 0.15 0.14 0.14 3,350,232 469,164
03/01/2025 0.15 0.16 0.14 0.15 4,576,311 686,658
02/01/2025 0.15 0.16 0.14 0.16 11,953,829 1,808,196
Remark : Volume from SET main board.